| 
	
	|  | 
	
	| Cat Writers Association Writers Conference |  |  
|  |  |  |  |  
| Website | www.catwriters.org |  
| Year Established | 1992 |  
| Program Description | ~15 panels/lecture sessions, one-on-one appointments with editors & agents. |  
| Number of Programs/Year | 1 |  
| Program Length | 3 days |  
| Group Size or S:T Ratio | 75-100 |  
| Program Focus | Children's, Journalism, Mystery, Marketing, Non-fiction, Publishing, Young Adult, Business/Technical, Fiction |  
| Faculty | Magazine & book editors, publicists, agents, authors. Includes editors from Cat Fancy Magazine, ASPCA Animal Watch, Popular Dogs, & other magazine editors. Speakers include published fiction & nonfiction authors, & media specialists. |  
| Costs | $75 member ($100 nonmember) includes banquet, pass to Cat Fanciers Show |  
| U.S. Locations | Houston, Texas 
 |  
| Months | November |  
| Contact | Kim Thornton President
 Cat Writers Association Annual Writers Conference
 22841 Orchid Creek Lane
 Lake Forest, CA 92630
 United States
 Phone: 949-454-1368
 Fax: 949-454-0134
 E-Mail:
 Wendy Christensen, CWA Secretary/Membership,256 Timbertop Rd., New Ipswich, NH 03071-3018
 |  
|  |  |  
 | 
 |